Market research and analytics company Circana announced its 13th annual Home Industry Performance Awards just ahead of The Inspired Home Show, March 10-12 in Chicago.
The awards are presented by Circana’s Home Durables practice to small appliance and housewares (non-electric) brands in the United States, Canada, and Mexico. The awards recognize the brands with the largest dollar and peso share increases in key categories in 2025 compared to 2024, according to Circana’s Retail Tracking Service. Awards are also presented to emerging leaders in the primary industry segments, recognizing brands with the most significant dollar percent increase in the U.S.
“These awards highlight leaders in the home industry who are finding ways to stand out to North American consumers,” said Lora Morsovillo, president of Circana’s Home Durables Practice. “By combining innovative products with strategic marketing, these brands are meeting essential needs and seizing growth opportunities within a fiercely competitive market. Congratulations to this year’s winners for successfully capturing consumer interest and driving the industry forward.”
2026 Home Industry Performance Awards
| Category | Winner |
| Cook & Heat | Ninja (SharkNinja Operating LLC) |
| Electric Food Prep | KitchenAid |
| Coffee & Beverage | Ninja (SharkNinja Operating LLC) |
| Hair Styling | Bio Ionic (J&D Brush Co. LLC) |
| Electric Grooming | Norelco (Philips Consumer Health) |
| Self-Care | Therabody (Therabody, Inc.) |
| Bakeware & Cookware | Henckes (Zwilling J.A. Henckels LLC) |
| Non-Electric Food Prep | Good Cook (Bradshaw Home) |
| Food Storage & Preservation | Cook with Color (Enchanté Accessories, Inc.) |
| Portable Beverageware | Owala (Trove Brands) |
| Tabletop | Oneida (Lenox Corporation) |
| Kitchen Organization | OXO SoftWorks (Helen of Troy Limited) |
| Laundry Organization | Seville Classics (Seville Classics, Inc.) |
Largest Dollar Share Increase – Canada
| Category | Winner |
| Cook & Heat | Toshiba (Midea Canada) |
| Electric Food Prep | KitchenAid |
| Coffee & Beverage | Ninja (SharkNinja Operating LLC) |
| Hair Styling | Laifen (Laifen Inc.) |
| Electric Grooming | Philips (Philips Electronics Ltd.) |
| Self-Care | Therabody (Therabody, Inc.) |
| Bakeware & Cookware | Henckels (Zwilling J.A. Henckels LLC) |
| Food Storage & Preservation | Glasslock (SGC Solutions Co., Ltd.) |
| Portable Beverageware | Owala (Trove Brands) (pictured above) |
| Tabletop | Spiegelau (Bayerische Galswerke GmbH) |
Largest Peso Share Increase – Mexico
| Category | Winner |
| Cook & Heat | Oster (Newell Brands) |
| Electric Food Prep | Ninja (SharkNinja Operating LLC) |
| Coffee & Beverage | Ninja (SharkNinja Operating LLC) |
| Total Cookware | Jade Cook (CV Directo) |
U.S. Emerging Leader – Largest Dollar Percent Increase
| Industry Segment | Winner |
| Kitchen Electrics | Iceman (RJ Brands LLC) |
| Personal Care | Cutting Edge (JEM Global) |
| Housewares | Carote (Carote USA LLC) |